| Manufacturer | Apple | |
|---|---|---|
| Manufacturer Part # | MB003LL/A | |
| Device Type | Notebook | |
| Processor | Type | Intel Core 2 Duo 1.6 GHz |
| Data Bus Speed | 800 MHz | |
| Cache Memory | Type | L2 cache |
| Installed Size | 4 MB | |
| RAM | Installed Size | 2 GB (1 GB x 2) / 2 GB (max) |
| Technology | DDR2 SDRAM | |
| Memory Speed | 667 MHz | |
| Storage | Hard Drive | 80 GB, 5400 rpm |
| Display | Type | 13.3" WXGA TFT Actvie Matrix LCD |
| Graphics Processor / Vendor | Intel GMA X3100 | |
| Video Memory | 144MB of DDR2 SDRAM shared with main memory | |
| Max. Resolution | 1280 x 800 | |
| Audio | Type | Sound Card |
| Features | Built-in mono speaker, Built-in omnidirectional microphone, Analog audio output/headphone out (minijack) | |
| Input Device | Types | Keyboard, Trackpad |
| Features | Built-in full-size keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted “T†arrangement), and embedded numeric keypad. Backlit keyboard with ambient light sensor for automatic adjustment of keyboard illumination and screen brightness. Solid-state trackpad with multi-touch gesture support for precise cursor control; supports two-finger scrolling, pinch, rotate, swipe, tap, double-tap, and drag capabilities. | |
| Networking | Wireless | Integrated |
| Networking | Network Adapter | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, AirPort Extreme 802.11n draft, Bluetooth 2.1 EDR | |
| Expansion | Expansion Slots Total | 2 ( 0 ) x memory, SO DIMM 200-pin |
| Interfaces | 1 x display / video, Micro DVI port 1 x audio, output/headphones, mini-phone 1 x Hi-Speed USB, 4 pin USB Type A |
|
| Miscellaneous | Features | Optional external USB MacBook Air SuperDrive |
| Operating System | Mac OS X v10.5 Leopard | |
| Software Included |
|
|
| Battery | Technology | Lithium Polymer |
| Wattage | 37 Watt | |
| Average Run Time | 5 hrs | |
| Installed Qty | 1 | |
| Power | Type | External |
| Features | 45W MagSafe power adapter with cable management system | |
| Electrical and Environmental Requirements | Min Operating Temperature | 50°F |
| Max Operating Temperature | 95 °F | |
| Humidity Range Operating | 0 - 90% | |
| Maximum Operating Altitude | 10,000 feet | |
| Maximum Storage Altitude | 15,000 feet | |
| Maximum Shipping Altitude | 35,000 feet | |
| Dimensions (W x D x H) |
Unit | 12.8" x 8.9" x .76" |
| Weight | Unit | 3 lbs |
| Warranty | 90 day Limited Warranty on Parts and Labor. | |